|
|
| Наименование марки: | GZAIR |
| Номер модели: | 1800P |
| МОК: | 10 |
| цена: | $29 - $169 |
| Способность к поставкам: | 10000 штук в месяц |
Focus: 9-in-1 Comprehensive Monitoring
* 【9-In-1 Professional Monitoring】: Detects CO2, PM2.5, PM1, PM10 (Pollen), TVOC, HCHO, CO, temperature, and humidity simultaneously, providing a complete indoor health overview.
* 【Advanced NDIR Sensor Technology】: Features a high-precision Non-Dispersive Infrared (NDIR) sensor for CO2, ensuring stable and accurate readings even in complex environments.
* 【3.5-Inch Full Touch Color Screen】: A crystal-clear 3.5-inch touch interface allows for effortless navigation and real-time data visualization at a glance.
* 【Smart App Control & WiFi】: Fully compatible with the "Smart Life" App, enabling remote monitoring from your smartphone and automatic time/date synchronization.
* 【Visual & Audible Alarm System】: Custom high/low alarm thresholds with 3-color status indicators (Green/Yellow/Red) and a buzzer to alert you when air quality drops.
* 【Data Logging & Export】: Automatically stores historical data in .csv format via USB, allowing for professional data analysis on your PC.
| CO2 | Measuring range | (0-5000)ppm |
| Display resolution | 1ppm(0-1000);5ppm(1000-2000);10ppm(>2000) | |
| Accuracy | (0~3000)ppm:±(50ppm + 5% of reading);(>3000)ppm:± 7% of reading | |
| Repeatability | 20ppm at 400ppm | |
| Temp compensation | ±0.1% of reading per℃ ±2 ppm per℃referenced to 25℃ | |
| Response time | <2 min for 63% of step change or <4.6 min for 90% step change | |
| Warm-up time | <30 seconds | |
| Temperature | Operating temperature | 32°F~122F(0°℃~50℃) |
| Accuracy | ±2℉/±1℃ | |
| Response time | <20 minutes (63%) | |
| Humidity | Measuring range | 5~95% |
| Accuracy | ±5% | |
| PM1 | Measuring range | 0~1000μg/m3 |
| PM2.5 | Measuring range | 0~1000μg/m3 |
| PM10(Pollen) | Measuring range | 0~1000μg/m³ |
| TVOC | Measuring range | 0.00~5mg/m3 |
| HCHO | Measuring range | 0.00~5mg/m3 |
| co | Measuring range | 0~1000ppm |
| Working/storagetemperature | 32°F~122℉(0°℃~50℃) | |
| Working/storage humidity | 0-95%(No condensation) | |
| Working voltage | DC(5±0.25)V | |
| Display size | 3.5-inch color screen(48mm*73mm) | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()